Unaudited interim condensed consolidated results for the 26 week period ended 31 August 2014

Consolidated statement of comprehensive income
for the period ended






  Unaudited  
26 weeks to  
31 August  
2014  
Rm  
Change %   Unaudited  
26 weeks to  
1 September  
2013  
Rm   
Audited  
52 weeks to  
2 March  
2014  
Rm  
Revenue     32 452.6   7.2   30 278.0   63 661.9  
Turnover     32 110.6   6.8   30 067.6   63 117.0  
Cost of merchandise sold     (26 424.7)   7.0   (24 693.8)   (52 077.1)  
Gross profit     5 685.9   5.8   5 373.8   11 039.9  
Other trading income     316.0   15.4   273.9   500.6  
Trading expenses     (5 615.3)   5.3   (5 330.2)   (10 530.2)  
Employee costs     (2 818.6)   5.3   (2 677.9)   (5 326.3)  
Occupancy     (897.0)   12.9   (794.3)   (1 613.9)  
Operations     (1 281.2)   (0.1)   (1 282.0)   (2 580.5)  
Merchandising and administration     (618.5)   7.4   (576.0)   (1 009.5)  
Trading profit     386.6   21.8   317.5   1 010.3  
Profit/(loss) on sale of property, plant and equipment     3.0     (5.2)   (5.5)  
Impairment loss on intangible assets     –     –   (104.1)  
Interest received     26.0   35.4   19.2   44.3  
Interest paid     (59.9)   (19.2)   (74.1)   (143.9)  
Share of associate’s income     11.1   (22.9)   14.4   32.0  
Profit before tax     366.8   35.0   271.8   833.1  
Tax     (104.9)   30.8   (80.2)   (249.4)  
Profit for the period     261.9   36.7   191.6   583.7  
Other comprehensive income            
Items that will not be reclassified to profit or loss            
Remeasurement in retirement scheme assets     1.7     4.7   57.1  
Items that may be reclassified to profit or loss            
Exchange rate differences on translating foreign operations     (6.5)     (3.7)   6.4  
Other comprehensive income, net of tax     (4.8)     1.0   63.5  
Total comprehensive income for the period     257.1   33.5   192.6   647.2  
    Cents   Change %   Cents   Cents  
Basic earnings per share     54.39   35.8   40.05   122.01  
Diluted basic earnings per share     53.52   34.8   39.69   120.21  
Headline earnings per share     53.98   32.3   40.81   138.51  
Diluted headline earnings per share     53.12   31.3   40.45   136.46