Store numbers report
| February 2014 |
Opened | Closed | Converted - openings |
Converted - closings |
August 2014 |
|
Company owned |
||||||
Pick n Pay |
464 | 19 | (2) | 3 | (3) | 481 |
| Hypermarkets | 20 | – | – | – | – | 20 |
| Supermarkets | 200 | 8 | (1) | 2 | (2) | 207 |
| Clothing | 88 | 7 | (1) | – | – | 94 |
| Liquor | 152 | 4 | – | 1 | (1) | 156 |
| Pharmacy | 4 | – | – | – | – | 4 |
Boxer |
179 | 5 | (1) | 1 | – | 184 |
| Superstores | 123 | 2 | (1) | 1 | – | 125 |
| Hardware | 19 | 1 | – | – | – | 20 |
| Liquor | 21 | 1 | – | – | – | 22 |
| Punch | 16 | 1 | – | – | – | 17 |
Total company owned |
643 | 24 | (3) | 4 | (3) | 665 |
Franchise |
||||||
| Pick n Pay | ||||||
| Family | 254 | 4 | (1) | 5 | (3) | 259 |
| Mini Market | 22 | – | (1) | – | (3) | 18 |
| Daily | 1 | – | – | – | – | 1 |
| Express | 21 | 10 | – | – | – | 31 |
| Liquor | 121 | 6 | – | 1 | (1) | 127 |
| Clothing | 14 | 2 | – | – | – | 16 |
Total franchise |
433 | 22 | (2) | 6 | (7) | 452 |
Total Group stores |
1 076 | 46 | (5) | 10 | (10) | 1 117 |
| TM Supermarkets – associate | 52 | 1 | (1) | – | – | 52 |
Total including associate |
1 128 | 47 | (6) | 10 | (10) | 1 169 |
footprint outside south |
||||||
africa(included in the number above) |
||||||
| Pick n Pay company-owned | 8 | – | – | – | – | 8 |
| Boxer company-owned | 5 | – | (1) | – | – | 4 |
| Pick n Pay franchise | 33 | 2 | (1) | – | – | 34 |
| TM Supermarkets – associate | 52 | 1 | (1) | – | – | 52 |
Total |
98 | 3 | (3) | – | – | 98 |